Click on any artist below to get detailed Chartmetric artist information.
# | Artist | Country | Chartmetric Score | Engagement Rank | Fan Base Rank |
---|---|---|---|---|---|
1 | US | 1 | 13 | ||
2 | US | 3 | 3 | ||
3 | US | 4 | 9 | ||
4 | KR | 2 | 101 | ||
5 | US | 9 | 2 | ||
6 | CA | 8 | 7 | ||
7 | CA | 12 | 1 | ||
8 | US | 6 | 21 | ||
9 | CA | 14 | 4 | ||
10 | US | 5 | 69 | ||
11 | US | 7 | 43 | ||
12 | BB | 17 | 5 | ||
13 | GB | 20 | 6 | ||
14 | CO | 11 | 27 | ||
15 | US | 18 | 10 | ||
16 | PR | 13 | 18 | ||
17 | US | 10 | 116 | ||
18 | GB | 19 | 19 | ||
19 | US | 25 | 17 | ||
20 | CO | 27 | 15 | ||
21 | US | 15 | 70 | ||
22 | FR | 26 | 22 | ||
23 | PR | 16 | 102 | ||
24 | US | 48 | 11 | ||
25 | AU | 22 | 52 | ||
26 | US | 28 | 29 | ||
27 | GB | 38 | 20 | ||
28 | US | 54 | 16 | ||
29 | US | 31 | 36 | ||
30 | US | 33 | 41 | ||
31 | US | 79 | 12 | ||
32 | US | 37 | 42 | ||
33 | KR | 89 | 14 | ||
34 | GB | 58 | 24 | ||
35 | US | 138 | 8 | ||
36 | US | 44 | 49 | ||
37 | CA | 24 | 320 | ||
38 | US | 21 | 616 | ||
39 | PR | 52 | 39 | ||
40 | PR | 30 | 84 | ||
41 | CO | 60 | 40 | ||
42 | AT | 23 | 914 | ||
43 | US | 71 | 34 | ||
44 | IN | 41 | 73 | ||
45 | CO | 59 | 51 | ||
46 | US | 77 | 32 | ||
47 | US | 57 | 59 | ||
48 | US | 72 | 50 | ||
49 | US | 29 | 285 | ||
50 | PR | 49 | 81 | ||
51 | US | 75 | 48 | ||
52 | US | 100 | 25 | ||
53 | GB | 106 | 23 | ||
54 | MX | 35 | 290 | ||
55 | IN | 32 | 467 | ||
56 | CO | 42 | 213 | ||
57 | GB | 80 | 55 | ||
58 | SN | 46 | 164 | ||
59 | ZA | 36 | 480 | ||
60 | US | 53 | 163 | ||
61 | US | 81 | 64 | ||
62 | US | 67 | 108 | ||
63 | US | 113 | 38 | ||
64 | US | 34 | 1277 | ||
65 | PR | 94 | 53 | ||
66 | GB | 66 | 125 | ||
67 | IN | 39 | 634 | ||
68 | GB | 91 | 56 | ||
69 | MX | 43 | 518 | ||
70 | US | 116 | 46 | ||
71 | US | 92 | 61 | ||
72 | US | 69 | 153 | ||
73 | US | 88 | 68 | ||
74 | GB | 110 | 54 | ||
75 | US | 161 | 30 | ||
76 | GB | 40 | 2887 | ||
77 | 47 | 561 | |||
78 | IN | 64 | 254 | ||
79 | IE | 61 | 334 | ||
80 | CO | 45 | 809 | ||
81 | US | 93 | 93 | ||
82 | KR | 197 | 31 | ||
83 | US | 56 | 664 | ||
84 | US | 218 | 28 | ||
85 | US | 179 | 35 | ||
86 | US | 96 | 87 | ||
87 | JP | 51 | 1123 | ||
88 | CA | 175 | 37 | ||
89 | US | 50 | 2120 | ||
90 | US | 117 | 76 | ||
91 | US | 70 | 445 | ||
92 | US | 144 | 57 | ||
93 | US | 95 | 110 | ||
94 | US | 129 | 63 | ||
95 | GB | 120 | 71 | ||
96 | PR | 83 | 182 | ||
97 | GB | 65 | 928 | ||
98 | CL | 63 | 1104 | ||
99 | MX | 55 | 3109 | ||
100 | GB | 84 | 194 |
Chartmetric Score: uses over 50 data points from multiple streaming services and social networks. An artist’s score is updated on a daily basis to reflect the current exposure for each artist and their content, plus the level of engagement with audiences. Unlike traditional metrics that are used to measure and rank artists, the Chartmetric Score reflects how today’s audiences consume music and how they share content with friends all over the world.
Engagement Rank and Fan Base Rank: Subsets of the Chartmetric Score are also used to determine an artist's Engagement Rank and Fanbase Rank. The Engagement Rank is describes current active engagement by audiences, whereas the Fanbase Rank utilizes metrics related to the size and growth of the audience.